Ports Listing and Resources
Defining and locating U.S. ports is complex, as Congress uses different definitions of “port” and “port terminal” across statutes and programs. This page brings together the principal reference lists and data sources so readers can identify the nation’s ports and their associated facilities.
The MARAD Gateway Offices maintain a list of contacts of U.S. Port Authorities, U.S. Port Districts, and U.S. Port Commissions.
An Excel version of this list can be downloaded {here}.
Abbeville Harbor & Terminal District |
Alabama State Port Authority |
Albany Port District Commission |
America's Central Port |
Arkansas Waterways Commission |
Avoyelles Port Commission |
Biloxi Port Division |
Brownsville Navigation District |
Caddo-Bossier Port Commission |
Camden Port Authority |
Canaveral Port Authority |
Central Louisiana Regional Port |
Chicot-Desha Metropolitan Port Authority |
City of Bristol Bay |
City of Juneau |
City of Ketchikan |
City of Kodiak |
City of Oakland |
City of Saint Louis Port Authority |
City of Seward |
City of Tulsa – Rogers County Port Authority |
City of Whittier |
City of Winona Port Authority |
Claiborne County Port |
Cleveland-Cuyahoga County Port Authority |
Columbia County Port Commission |
Columbia Port Commission |
Commonwealth Ports Authority |
Connecticut Port Authority |
Detroit-Wayne County Port Authority |
Duluth Seaway Port Authority |
Eastport Port Authority |
Eddyville Riverport & Industrial Development |
Erie-Western PA Port Authority |
Florence-Lauderdale Port Authority |
Fort Smith Port Authority |
Georgia Ports Authority |
Grand Isle Port Commission |
Greater Krotz Springs Port Commission |
Greater Ouachita Port Commission |
Greenville Port Commission |
Havana Regional Port District |
Hawaii Department of Transportation |
Heart of Illinois Regional Port District |
Heartland Port Authority of Central Missouri |
Henderson County Riverport |
Hickman Fulton County Riverport |
Howard/Cooper County Regional Port |
Humboldt Bay Harbor, CA |
Illinois International Port District |
Illinois Valley Regional Port District |
Illinois Waterway Ports Commission |
Itawamba County Port Commission |
Jacksonville Port Authority |
Jefferson RiverPort |
Kaskaskia Regional Port District |
Lake Providence Port Commission |
Little Rock Port Authority |
Louisville Riverport Authority |
Lowndes County Port Authority |
Madison Parish Port Commission |
Maine Port Authority |
Marion-Ralls Regional Port |
Maryland Port Administration |
Massachusetts Port Authority |
Meade County Riverport |
Metro Ports |
Mid-America Intermodal Authority Port District |
Mid-America Port Commission |
Mississippi County Port |
Mississippi State Port Authority |
Morgan City Harbor & Terminal District |
Natchez-Adams County Port Commission |
Natchitoches Parish Port |
Neah Bay |
New Haven Port Authority |
New Madrid County Port |
North Carolina State Ports Authority |
North Slope Borough |
Northwest Seaport Alliance |
Northwest Tennessee Regional Port Authority |
Ogdensburg Bridge & Port Authority |
Oregon International Port of Coos Bay |
Osceola Riverport Authority |
Ottawa Port District |
Owensboro Riverport Authority |
Paducah - McCracken County Riverport |
Pemiscot County Port |
Perry County Port Authority |
Petersburg Borough |
PhilaPort |
Pike Lincoln County Port |
Pine Bluff Jefferson County Port Authority |
Plaquemines Port, Harbor & Terminal District |
Port Angeles |
Port Authority of Guam |
Port Authority of New York & New Jersey |
Port Bienville |
Port Everett |
Port Everglades |
Port Fourchon |
Port Hueneme |
Port MacKenzie |
Port Manatee |
Port Milwaukee |
Port Muskogee |
Port of Aberdeen |
Port of Adak |
Port of Amory |
Port of Anacortes |
Port of Anchorage |
Port of Arlington |
Port of Astoria |
Port of Baton Rouge |
Port of Bay City |
Port of Beaumont |
Port of Bellingham |
Port of Benicia |
Port of Benton |
Port of Bethel |
Port of Bremerton |
Port of Buffalo |
Port of Chinook |
Port of Clarkston |
Port of Coeymans/Carver Companies |
Port of Columbia |
Port of Columbia County |
Port of Corpus Christi |
Port of Davisville |
Port of Edmonds |
Port of Everett |
Port of Fernandina Beach |
Port of Fort Pierce |
Port of Freeport |
Port of Galveston |
Port of Garfield |
Port of Garibaldi |
Port of Grays Harbor |
Port of Greater Cincinnati Development Authority |
Port of Green Bay |
Port of Greenville |
Port of Gulfport |
Port of Harlingen |
Port of Helena |
Port of Homer |
Port of Houston |
Port of Houston Authority |
Port of Iberia |
Port of Ilwaco |
Port of Itawamba |
Port of Kalama |
Port of Key West |
Port of Klickitat |
Port of LaCrosse - Joint Board of Harbor Commissioners |
Port of Lake Charles |
Port of Lavaca- Point Comfort |
Port of Lewiston |
Port of Long Beach |
Port of Longview |
Port of Lorain |
Port of Los Angeles |
Port of Louisville |
Port of Memphis |
Port of Miami |
Port of Miami River |
Port of Monroe |
Port of Morehead City |
Port of Morrow |
Port of Muskegon |
Port of Muskogee |
Port of New Bedford |
Port of New Hampshire |
Port of New Orleans |
Port of Newport |
Port of Nome |
Port of Olympia |
Port of Orange |
Port of Oswego |
Port of Pago Pago |
Port of Palacios |
Port of Palm Beach |
Port of Panama City |
Port of Pascagoula |
Port of Pasco |
Port of Pensacola |
Port of Petersburg, AK |
Port of Pittsburgh |
Port of Pittsburgh Commission |
Port of Ponce |
Port of Port Arthur |
Port of Port Isabel |
Port of Port Mansfield |
Port of Port St. Joe |
Port of Port Townsend |
Port of Portland |
Port of Redwood City |
Port of Richmond CA |
Port of Sabine Pass |
Port of Saint Bernard |
Port of Saint Louis |
Port of San Diego |
Port of San Francisco |
Port of Seattle |
Port of Sitka |
Port of South Louisiana |
Port of St. Joseph |
Port of St. Pete |
Port of St. Thomas |
Port of Stockton |
Port of Superior |
Port of Tacoma |
Port of Tampa Bay |
Port of Texas City |
Port of The Dalles |
Port of Toledo |
Port of Umatilla |
Port of Unalaska / Dutch Harbor, AK |
Port of Valdez |
Port of Vancouver |
Port of Vicksburg |
Port of Victoria |
Port of Walla Walla |
Port of Waukegan |
Port of West Calhoun |
Port of West Sacramento |
Port of West Virginia |
Port of Wilmington DE |
Port of Woodland |
PortKC-Port of Kansas City |
Ports of Indiana |
Ports of West Virginia |
ProvPort |
Puerto Rico Ports Authority |
Quonset Development |
Red River Parish Port |
Red River Waterway Commission |
Red Wing Port Authority |
Rock Island Regional Port District |
Rosedale-Bolivar County Port |
Sabine Pass Port Authority |
Saint Paul Port Authority |
Seneca Regional Port District |
South Carolina Ports Authority |
South Jersey Port |
South Tangipahoa Parish Port Commission |
Southeast Iowa Redevelopment & Port Authority |
Southeast Missouri Regional Port |
St. Bernard Port, Harbor & Terminal |
St. Louis Port Authority |
St. Paul Island |
Teevin Brothers |
Terrebone Port Commission |
Toledo-Lucas County Port Authority |
Tri-County Regional Planning Commission / Heart of Illinois Regional Port |
Trinity River Authority of Texas |
Virginia Port Authority |
Virginia Space - MARS |
Wabasha Port Authority and Development Agency |
Warren County Port Commission |
West Calcasieu Port, Harbor & Terminal District |
West Memphis-Crittenden County Port Authority |
West St. Mary Port |
Yazoo County Port |
Yellow Bend Port |
Yellow Creek Port Authority |
The Principle Ports dataset is periodically updated by the United States Army Corp of Engineers and is part of the U.S. Department of Transportation/Bureau of Transportation Statistics National Transportation Atlas Database. The ports are defined by port limits or Corps projects. The determination for the published Principal Ports is based upon the total tonnage for the port for the particular year, therefore the top 150 list can vary from year to year. As of CY 2023 - the latest year available - the 150 principle Ports are:
PORT | TYPE | PORTNAME |
77 | Coastal | Searsport, ME |
78 | Coastal | Portsmouth, NH |
90 | Coastal | Boston, MA |
99 | Coastal | Portland, ME |
203 | Coastal | Port of Providence, RI |
272 | Coastal | Bridgeport, CT |
398 | Coastal | New York, NY & NJ |
505 | Coastal | Albany Port District, NY |
522 | Coastal | Port Jefferson, NY |
550 | Coastal | South Jersey Port Corp, NJ |
552 | Coastal | Philadelphia Regional Port, PA |
555 | Coastal | Wilmington, DE |
700 | Coastal | Baltimore, MD |
759 | Coastal | Morehead City, NC |
766 | Coastal | Wilmington, NC |
775 | Coastal | Port of Charleston, SC |
776 | Coastal | Port of Savannah, GA |
783 | Coastal | Port of Brunswick, GA |
1506 | Coastal | New Haven, CT |
1910 | Coastal | Greater Lafourche Port, LA |
1911 | Coastal | Port Everglades, FL |
1912 | Coastal | Guaynabo, PR |
1913 | Coastal | San Juan, PR |
1981 | Coastal | Guayama, PR |
1983 | Coastal | Port of Palm Beach District, FL |
1992 | Coastal | PortMiami, FL |
1995 | Coastal | Port of Pascagoula, MS |
2017 | Coastal | Jacksonville, FL |
2021 | Coastal | Tampa Port Authority, FL |
2030 | Coastal | Port of Iberia District, LA |
2031 | Coastal | Houston Port Authority, TX |
2032 | Coastal | Mobile, AL |
2160 | Coastal | Canaveral Port District, FL |
2224 | Coastal | Terrebonne Parish Port, LA |
2227 | Internal | Central Louisiana Regional, LA |
2248 | Coastal | Lake Charles Harbor District, LA |
2251 | Coastal | New Orleans, LA |
2252 | Coastal | Port of Greater Baton Rouge, LA |
2253 | Coastal | South Louisiana, LA, Port of |
2255 | Coastal | Plaquemines Port District, LA |
2259 | Internal | Port of Rosedale, MS |
2263 | Internal | Pemiscot County Port, MO |
2288 | Internal | New Madrid County Port, MO |
2294 | Internal | Memphis-Shelby County Port, TN |
2302 | Internal | Paducah-McCracken Riverport, KY |
2304 | Internal | Hickman-Fulton County Port, KY |
2306 | Internal | Mid-America Port, IA, IL and MO |
2307 | Internal | Kaskaskia Regional Port, IL |
2308 | Internal | Alexandria-Cairo Port, IL |
2309 | Internal | America's Central Port, IL |
2311 | Internal | Havana Regional Port, IL |
2312 | Internal | Heart of Illinois Port, IL |
2313 | Internal | Illinois Valley Port, IL |
2314 | Internal | Jackson-Union Port District, IL |
2316 | Internal | Massac-Metropolis Port, IL |
2318 | Internal | Shawneetown Regional Port, IL |
2319 | Internal | Southwest Regional Port, IL |
2320 | Internal | St. Paul Port Authority, MN |
2329 | Internal | Henderson County Riverport, KY |
2331 | Internal | Owensboro Riverport, KY |
2333 | Internal | Louisville-Jefferson Port, KY |
2341 | Internal | St. Louis City Port, MO |
2342 | Internal | St. Louis County, MO |
2344 | Internal | Jefferson County Port, MO |
2351 | Internal | New Bourbon Port Authority, MO |
2353 | Internal | Heartland Port Authority, MO |
2358 | Internal | Pittsburgh, PA Port of |
2363 | Internal | Southern Indiana District, IN |
2365 | Internal | Helena-West Helena Port, AR |
2368 | Internal | Southeast Missouri Port, MO |
2370 | Internal | Nashville, TN |
2371 | Internal | Guntersville, AL |
2372 | Internal | Chattanooga, TN |
2383 | Coastal | West St. Mary Parish Port, LA |
2393 | Coastal | Beaumont, TX |
2397 | Coastal | Sabine Pass Port Authority, TX |
2398 | Coastal | Orange County Nav District, TX |
2399 | Coastal | Victoria, TX |
2402 | Coastal | Port of Harlingen Authority, TX |
2408 | Coastal | Port Freeport, TX |
2416 | Coastal | Port Arthur, TX |
2417 | Coastal | Galveston, TX |
2420 | Coastal | Brownsville, TX |
2427 | Coastal | Calhoun Port Authority, TX |
2428 | Coastal | Texas City, TX |
2436 | Coastal | Corpus Christi, TX |
2437 | Coastal | Manatee County Port, FL |
2438 | Internal | Port of Vicksburg, MS |
2439 | Internal | Port of Greenville, MS |
2440 | Coastal | Port of Gulfport, MS |
2441 | Coastal | Panama City Port Authority, FL |
2443 | Coastal | Virgin Islands - St. Croix, VI |
2445 | Internal | Cincinnati, OH |
2446 | Internal | Lake Providence Port, LA |
2448 | Internal | Winona Port Authority, MN |
3198 | Great Lakes | Monroe, MI |
3204 | Great Lakes | Toledo-Lucas County Port, OH |
3212 | Great Lakes | Marblehead, OH |
3213 | Great Lakes | Sandusky, OH |
3217 | Great Lakes | Cleveland-Cuyahoga Port, OH |
3227 | Great Lakes | Conneaut, OH |
3321 | Great Lakes | Detroit-Wayne County Port, MI |
3500 | Great Lakes | Marine City, MI |
3617 | Great Lakes | Alpena, MI |
3619 | Great Lakes | Presque Isle Township, MI |
3627 | Great Lakes | Clark Township, MI |
3635 | Great Lakes | Rogers City, MI |
3700 | Great Lakes | Muskegon, MI |
3743 | Great Lakes | Northern Indiana District, IN |
3749 | Great Lakes | Illinois International Port, IL |
3756 | Great Lakes | Milwaukee, WI |
3778 | Great Lakes | Green Bay, WI |
3803 | Great Lakes | Mueller Township, MI |
3841 | Great Lakes | Marquette, MI |
3924 | Great Lakes | Duluth-Superior, MN and WI |
3926 | Great Lakes | Two Harbors, MN |
3928 | Great Lakes | Silver Bay, MN |
4102 | Coastal | San Diego Unified Port, CA |
4110 | Coastal | Port of Long Beach, CA |
4120 | Coastal | Port of Los Angeles, CA |
4151 | Coastal | Oxnard Harbor District, CA |
4240 | Coastal | Sacramento-Yolo Port, CA |
4270 | Coastal | Stockton, CA |
4335 | Coastal | San Francisco Port, CA |
4340 | Coastal | Redwood City, CA |
4344 | Coastal | Port of Oakland, CA |
4351 | Coastal | Richmond, CA |
4400 | Coastal | Hilo, Hawai'i, HI |
4405 | Coastal | Kawaihae, Hawai'i, HI |
4410 | Coastal | Kahului, Maui, HI |
4421 | Coastal | Honolulu, O'ahu, HI |
4431 | Coastal | Nawiliwili, Kaua'i, HI |
4458 | Coastal | Kalaeloa Barbers Point, HI |
4622 | Coastal | Port of Longview, WA |
4626 | Coastal | Port of Kalama, WA |
4629 | Internal | Port of Columbia County, OR |
4636 | Coastal | Port of Vancouver USA, WA |
4646 | Coastal | Port of Portland, OR |
4659 | Coastal | Coos Bay OR, Port of |
4709 | Coastal | Grays Harbor Port District, WA |
4719 | Coastal | Tacoma, WA |
4722 | Coastal | Seattle, WA |
4730 | Coastal | Anacortes, WA |
4816 | Coastal | Valdez, AK |
4820 | Coastal | Port of Alaska, AK |
4831 | Coastal | Nikiski, AK |
4939 | Coastal | Unalaska Island, AK |
5700 | Coastal | Virginia, VA, Port of |
6109 | Internal | Tulsa-Rogers County Port, OK |
7711 | Internal | Joliet Regional Port, IL |
Under the Deepwater Port Act of 1974 (33 U.S.C. § 1502 (9)), a deepwater port is any fixed or floating, man-made structure—situated beyond state seaward boundaries—that is used, or intended for use, as a port or terminal for the transportation, storage, or further handling of oil or natural gas (including LNG). Because these facilities sit in federal waters, they must obtain a Deepwater Port license issued by the U.S. Maritime Administration (MARAD), in coordination with the U.S. Coast Guard, before construction and operation can begin.
A program overview can be found at the Ports page in the Economic Security section of our website, including a list of approved Deepwater ports.
U.S. Customs and Border Protection designates specific locations—seaports, airports, and land crossings—where its officers are legally authorized to clear cargo and passengers, collect duties, and enforce customs and immigration laws. CBP operates more than 300 ports of entry nationwide, including approximately 170 port of entry via waterborne transit.
The CBP Ports of Entry codes are used along with port descriptions and notations to define the ports and port areas that are subject to and exempt from Harbor Maintenance Fees, a list of which can be found here.
The U.S. Census Bureau is the steward of the Schedule D "Classification of CBP Districts and Ports". Please find a list of Ports and Districts below, or at Census's online Schedule D.
Port_Code Port_Name
0101 Portland, ME
0102 Bangor, ME
0103 Eastport, ME
0112 Bar Harbor, ME
0121 Rockland, ME
0131 Portsmouth, NH
0132 Belfast, ME
0152 Searsport, ME
0401 Boston, MA
0404 Gloucester, MA
0405 New Bedford, MA
0406 Plymouth, MA
0407 Fall River, MA
0408 Salem, MA
0409 Provincetown, MA
0410 Bridgeport, CT
0412 New Haven, CT
0413 New London, CT
0501 Newport, RI
0502 Providence, RI
0503 Mellville, RI
0701 Ogdensburg, NY
0704 Massena, NY
0708 Alexandria Bay, NY
0901 Buffalo-Niagara Falls, Ny
0903 Rochester, NY
0904 Oswego, NY
0906 Syracuse, NY
1001 New York, NY
1002 Albany, NY
1101 Philadelphia, PA
1102 Chester, PA
1103 Wilmington, DE
1195 Ups, Philadelphia, PA
1303 Baltimore, MD
1401 Norfolk-Newport News, Va
1402 Newport News, VA
1404 Richmond-Petersburg, VA
1408 Hopewall, VA
1501 Wilmington, NC
1511 Beaufort-Morehead City,NC
1601 Charleston, SC
1602 Georgetown, SC
1701 Brunswick, GA
1703 Savannah, GA
1801 Tampa, FL
1803 Jacksonville, FL
1805 Fernandina Beach, FL
1814 St. Petersburg, FL
1816 Port Canaveral, FL
1818 Panama City, FL
1819 Pensacola, FL
1821 Port Manatee, FL
1884 Daytona Beach Int'L Arpt, FL
1901 Mobile, AL
1902 Gulfport, MS
1903 Pascagoula, MS
2001 Morgan City, LA
2002 New Orleans, LA
2004 Baton Rouge, LA
2010 Gramercy, LA
2017 Lake Charles, LA
2101 Port Arthur, TX
2102 Sabine, TX
2103 Orange, TX
2104 Beaumont, TX
2301 Brownsville, TX
2305 Hidalgo, Pharr, TX
2501 San Diego, CA
2704 Los Angeles, CA
2709 Long Beach, CA
2711 Segundo, CA
2713 Port Hueneme, CA
2801 San Francisco Intl Arpt, CA
2802 Eureka, CA
2809 San Francisco, CA
2810 Stockton, CA
2811 Oakland, CA
2812 Richmond, CA
2829 San Pablo Bay, CA
2895 Fedex, Oakland, CA
2901 Astoria, OR
2902 Newport, OR
2903 Coos Bay, OR
2904 Portland, OR
2905 Longview, WA
2908 Vancouver, WA
2909 Kalama, WA
3001 Seattle, WA
3002 Tacoma, WA
3003 Aberdeen, WA
3004 Blaine, WA
3005 Bellingham, WA
3006 Everett, WA
3007 Port Angeles, WA
3008 Port Townsend, WA
3010 Anacortes, WA
3014 Friday Harbor, WA
3017 Point Roberts, WA
3026 Olympia, WA
3027 Neah Bay, WA
3101 Juneau, AK
3102 Ketchikan, AK
3103 Skagway, AK
3105 Wrangell, AK
3106 Dalton Cache, AK
3111 Fairbanks, AK
3115 Sitka, AK
3126 Anchorage, AK
3127 Kodiak, AK
3201 Honolulu, HI
3202 Hilo, HI
3203 Kahului, HI
3204 Nawiliwili-Port Allen, HI
3206 Kona, HI
3510 Duluth, Mn-Superior, WI
3604 International Falls, MN
3701 Milwaukee, WI
3702 Marinette, WI
3703 Green Bay, WI
3801 Detroit, MI
3802 Port Huron, MI
3803 Sault Ste. Marie, MI
3804 Saginaw/Bay City, MI
3805 Battle Creek, MI
3806 Grand Rapids, MI
3808 Escanaba, MI
3809 Marquette, MI
3815 Muskegon, MI
3816 Grand Haven, MI
3818 Rogers City, MI
3819 Detour, MI
3820 Mackinac Island, MI
3843 Alpena, MI
3901 Chicago, IL
3905 Gary, IN
4101 Cleveland, OH
4105 Toledo, OH
4106 Erie, PA
4122 Ashtabula/Conneaut, OH
4601 Newark, NJ
4602 Perth Amboy, NJ
4901 Aguadilla, PR
4904 Fajardo, PR
4905 Guanica, PR
4907 Mayaguez, PR
4908 Ponce, PR
4909 San Juan, PR
4911 Jobos, PR
4912 Guayanilla, PR
5101 Charlotte Amalie, VI
5102 Cruz Bay, VI
5104 Christiansted, VI
5105 Frederiksted, VI
5201 Miami, FL
5202 Key West, FL
5203 Port Everglades, FL
5204 West Palm Beach, FL
5205 Fort Pierce, FL
5301 Houston, TX
5306 Texas City, TX
5310 Galveston, TX
5311 Freeport, TX
5312 Corpus Christi, TX
5313 Port Lavaca, TX
District_Code District_Name
01 Portland, ME
02 St. Albans, VT
04 Boston, MA
05 Providence, RI
07 Ogdensburg, NY
09 Buffalo, NY
10 New York City, NY
11 Philadelphia, PA
13 Baltimore, MD
14 Norfolk, VA
15 Charlotte, NC
16 Charleston, SC
17 Savannah, GA
18 Tampa, FL
19 Mobile, AL
20 New Orleans, LA
21 Port Arthur, TX
23 Laredo, TX
24 El Paso, TX
25 San Diego, CA
26 Nogales, AZ
27 Los Angeles, CA
28 San Francisco, CA
29 Columbia-Snake, OR
30 Seattle, WA
31 Anchorage, AK
32 Honolulu, HI
33 Great Falls, MT
34 Pembina, ND
35 Minneapolis, MN
36 Duluth, Mn-Superior, WI
37 Milwaukee, WI
38 Detroit, MI
39 Chicago, IL
41 Cleveland, OH
45 St Louis, MO
46 Newark, NJ
47 Jamaica, NY
49 San Juan, PR
51 Virgin Islands Of The United States
52 Miami, FL
53 Houston-Galveston, TX
54 Washington, DC
55 Dallas/Ft. Worth, TX
Compiled by the National Geospatial-Intelligence Agency’s Maritime Safety Office, the World Port Index is the U.S. government’s global directory of ports, harbors, terminals, and offshore facilities. The database—covering almost 4,000 locations world-wide—lists each site’s precise coordinates plus more than 100 coded attributes on water depth, cargo‐handling equipment, repair capability, and other services. Below is a summary table of ports of U.S. and U.S. territories as of 2019; the full database including port attributes can be found at the Maritime Safety Office website.
Main_port_name | Wpi_country_code |
ABERDEEN | United States |
ADAK NAVAL AIR STATION | United States |
AGUADILLA | Puerto Rico |
AHUKINI LANDING | United States |
AKUTAN HARBOR | United States |
ALABASTER | United States |
ALAMEDA | United States |
ALBANY | United States |
ALCAN HARBOR | United States |
ALEXANDRIA | United States |
ALEXANDRIA BAY | United States |
ALGOMA | United States |
ALGONAC | United States |
ALPENA | United States |
ANACORTES | United States |
ANCHORAGE | United States |
ANNAPOLIS | United States |
ANTIOCH | United States |
APALACHICOLA | United States |
APRA HARBOR | Guam |
ARECIBO | Puerto Rico |
ARROYO | Puerto Rico |
ASHLAND | United States |
ASHTABULA | United States |
ASTORIA | United States |
ATLANTIC CITY | United States |
AU SABLE | United States |
AUGUSTA | United States |
AVALON | United States |
BAHIA DE FAJARDO | Puerto Rico |
BAHIA DE JOBOS | Puerto Rico |
BALTIMORE | United States |
BANDON | United States |
BANGOR | United States |
BAR HARBOR | United States |
BARAGA | United States |
BARALOF BAY | United States |
BARBER'S POINT | United States |
BARBERS POINT TERMINAL | United States |
BARNEGAT | United States |
BARROW | United States |
BASS HARBOR | United States |
BATH | United States |
BATON ROUGE | United States |
BAY CITY MI | United States |
BAY CITY TX | United States |
BAY OF PILLARS | United States |
BAYBORO | United States |
BAYFIELD | United States |
BAYONNE | United States |
BAYTOWN | United States |
BAYWAY | United States |
BEAR ISLAND | United States |
BEAUFORT NC | United States |
BEAUFORT SC | United States |
BEAUMONT | United States |
BELFAST | United States |
BELHAVEN | United States |
BELKOFSKI | United States |
BELLINGHAM | United States |
BENICIA | United States |
BERKELEY | United States |
BERNARD HARBOR | United States |
BETHEL | United States |
BEVERLY | United States |
BIG PORT WALTER | United States |
BILOXI | United States |
BLAINE | United States |
BOCA GRANDE | United States |
BODEGA BAY | United States |
BOOTHBAY HARBOR | United States |
BOSTON | United States |
BREMERTON | United States |
BRIDGEPORT | United States |
BRISTOL ME | United States |
BRISTOL RI | United States |
BROOKLIN | United States |
BROOKLYN | United States |
BROWNSVILLE | United States |
BRUNSWICK | United States |
BUCKS HARBOR | United States |
BUCKSPORT | United States |
BUFFALO | United States |
BUFFINGTON | United States |
BURLINGTON | United States |
BURNETT INLET | United States |
CALCITE | United States |
CALUMET HARBOR | United States |
CAMAS | United States |
CAMDEN ME | United States |
CAMDEN NJ | United States |
CANAVERAL HARBOR | United States |
CANNERY BAY | United States |
CAPE CHARLES | United States |
CARPINTERIA | United States |
CARRABELLE | United States |
CARTERET | United States |
CASTINE | United States |
CATSKILL | United States |
CHARLESTON | United States |
CHARLEVOIX | United States |
CHARLOTTE AMALIE | United States |
CHATHAM | United States |
CHAUMONT | United States |
CHEBOYGAN | United States |
CHERRY POINT | United States |
CHESTER | United States |
CHICAGO | United States |
CHIGNIK | United States |
CHRISTIANSTED | United States |
CHROME | United States |
CITY ISLAND | United States |
CLARKS POINT | United States |
CLAYTON | United States |
CLEVELAND | United States |
COAL POINT | United States |
COLD BAY | United States |
COLUMBIA | United States |
CONNEAUT | United States |
CONSTANTINE HARBOR | United States |
CONVENT | United States |
COOS BAY | United States |
COPPER HARBOR | United States |
CORDOVA | United States |
COREA | United States |
CORNUCOPIA | United States |
CORPUS CHRISTI | United States |
COUPEVILLE | United States |
COURTLAND | United States |
CRAB BAY | United States |
CRAIG | United States |
CREOSOTE | United States |
CRESCENT CITY | United States |
CRIEHAVEN | United States |
CROCKETT | United States |
CRUZ BAY | United States |
CUNDY HARBOR | United States |
CUSHMAN | United States |
DARIEN | United States |
DAVENPORT | United States |
DAVISVILLE DEPOT | United States |
DEEPWATER POINT | United States |
DEER PARK | United States |
DEERING | United States |
DEPERE | United States |
DEPOE BAY | United States |
DESTREHAN | United States |
DETROIT | United States |
DILLINGHAM | United States |
DRIFT RIVER | United States |
DRY SPRUCE BAY | United States |
DULUTH | United States |
DUNKIRK | United States |
DUPONT | United States |
DUTCH HARBOR | United States |
EAGLE HARBOR | United States |
EAST BREMERTON | United States |
EASTPORT | United States |
EDENTON | United States |
EDGARTOWN | United States |
EDGEWATER | United States |
EDWARDS POINT | United States |
EGEGIK | United States |
EKUK | United States |
EL SEGUNDO | United States |
ELFIN COVE | United States |
ELIZABETH CITY | United States |
ELIZABETHPORT | United States |
ELLSWORTH | United States |
ELLWOOD | United States |
EMPIRE | United States |
ENSENADA HONDA | Puerto Rico |
ERIE | United States |
ESCANABA | United States |
ESSEX | United States |
EUREKA | United States |
EVERETT | United States |
EXCURSION INLET | United States |
FAIRPORT | United States |
FALL RIVER | United States |
FALMOUTH | United States |
FERNANDINA BEACH | United States |
FIELDS LANDING | United States |
FISHERMANS HARBOR | United States |
FLORENCE | United States |
FORT BRAGG | United States |
FORT PIERCE | United States |
FORT WARD | United States |
FRANKFORT | United States |
FREDERICKSBURG | United States |
FREDERIKSTED | United States |
FREEPORT | United States |
FRENCHBORO | United States |
FRIDAY HARBOR | United States |
FRIENDSHIP | United States |
FUNTER | United States |
GALVESTON | United States |
GARDINER ME | United States |
GARDINER OR | United States |
GARY | United States |
GAVIOTA | United States |
GEORGE INLET | United States |
GEORGETOWN | United States |
GLADSTONE | United States |
GLEN COVE | United States |
GLENADA | United States |
GLOUCESTER MA | United States |
GLOUCESTER NJ | United States |
GRAND HAVEN | United States |
GRAND ISLE | United States |
GRAND MARAIS MI | United States |
GRAND MARAIS MN | United States |
GRANTLEY HARBOR | United States |
GRASSELLI | United States |
GREAT LAKES | United States |
GREEN BAY | United States |
GREENPORT | United States |
GREENWICH | United States |
GRETNA | United States |
GULFPORT | United States |
GULFPORT SI | United States |
HAINES | United States |
HAMILTON | United States |
HANA | United States |
HARBOR BEACH | United States |
HARBOR SPRINGS | United States |
HAVRE DE GRACE | United States |
HAWK INLET | United States |
HAYMARK TERMINAL | United States |
HERTFORD | United States |
HIDDEN INLET | United States |
HILO | United States |
HOBOKEN | United States |
HOGG ISLAND | United States |
HOLLAND | United States |
HOMER | United States |
HONOKAA | United States |
HONOLULU | United States |
HONUAPO | United States |
HOOD BAY | United States |
HOODSPORT | United States |
HOONAH | United States |
HOQUIAM | United States |
HOUGHTON | United States |
HOUSTON | United States |
HURON | United States |
HYANNIS | United States |
HYANNIS PORT | United States |
HYDABURG | United States |
HYDER | United States |
ILWACO | United States |
INDIANA HARBOR | United States |
ISLETON | United States |
ISTHMUS COVE | United States |
IVANOF BAY | United States |
JACKSONVILLE | United States |
JERSEY CITY | United States |
JOHNSTON ATOLL | United States |
JONESPORT | United States |
JUNEAU | United States |
KAHULUI | United States |
KAILUA | United States |
KAKE | United States |
KALAMA | United States |
KAMALO | United States |
KANATAK | United States |
KARLUK | United States |
KASAAN | United States |
KATALLA | United States |
KAUHAKO BAY | United States |
KAUKAUNA | United States |
KAUMALAPAU HARBOR | United States |
KAUNAKAKAI | United States |
KAWAIHAE | United States |
KENAI | United States |
KENNEBUNKPORT | United States |
KENOSHA | United States |
KETCHIKAN | United States |
KEWAUNEE | United States |
KEY WEST | United States |
KEYPORT | United States |
KIHOLO | United States |
KIMSHAN COVE | United States |
KING COVE | United States |
KINGSTON | United States |
KISKA | United States |
KLAWOCK | United States |
KNUDSON COVE | United States |
KODIAK | United States |
KOGGIUNG | United States |
KOTLIK | United States |
KOTZEBUE | United States |
KWIGUK | United States |
L ANSE | United States |
LA POINTE | United States |
LA PUSH | United States |
LAHAINA | United States |
LAKE CHARLES | United States |
LARSEN BAY | United States |
LAS MAREAS | Puerto Rico |
LATOUCHE | United States |
LAZY BAY | United States |
LELAND | United States |
