Active Advisories
Title | Status | Effective Date | Expire Date |
---|---|---|---|
2024-013-Global-U.S. Maritime Advisory Updates, Resources, and Contacts | Active | 10/11/2024 | 04/11/2025 |
2024-011-Worldwide-Foreign Adversarial Technological, Physical, and Cyber Influence | Active | 10/09/2024 | 04/07/2025 |
2024-012-Black Sea and Sea of Azov-Military Combat Operations | Active | 09/06/2024 | 02/21/2025 |
2024-010-Gulf of Aden, Arabian Sea, Indian Ocean-Piracy/Armed Robbery/Kidnapping for Ransom | Active | 08/16/2024 | 02/12/2025 |
2024-009-Strait of Hormuz, and Gulf of Oman-Iranian Illegal Boarding / Detention / Seizure | Active | 08/16/2024 | 02/12/2025 |
2024-008-Southern Red Sea, Bab el Mandeb Strait, and Gulf of Aden-Houthi Attacks on Commercial Vessels | Active | 08/16/2024 | 02/12/2025 |
2024-007-Gulf of Guinea-Piracy/Armed Robbery/Kidnapping for Ransom | Active | 06/24/2024 | 12/21/2024 |
Cancelled Advisories
Be advised the filters above will impact cancelled advisories only. Active advisories will not be influenced by filters.