Active Advisories
Title | Status | Effective Date | Expire Date |
---|---|---|---|
2025-010-Gulf of Aden, Arabian Sea, Indian Ocean-Piracy/Armed Robbery/Kidnapping for Ransom | Active | 08/13/2025 | 02/09/2026 |
2025-009-Strait of Hormuz and Gulf of Oman-Iranian Illegal Boarding / Detention / Seizure | Active | 08/13/2025 | 02/09/2026 |
2025-008-Gulf of Guinea-Piracy/Armed Robbery/Kidnapping for Ransom | Active | 06/18/2025 | 12/15/2025 |
2025-007-Global-U.S. Maritime Advisory Updates, Resources, and Contacts | Active | 04/09/2025 | 10/06/2025 |
2025-006-Worldwide-Foreign Adversarial Technological, Physical, and Cyber Influence | Active | 04/09/2025 | 10/06/2025 |
2025-005-Red Sea, Bab el Mandeb Strait, Gulf of Aden, Arabian Sea, Persian Gulf, and Somali Basin-Houthi Attacks on Commercial Vessels | Active | 03/28/2025 | 09/24/2025 |
2025-004-Black Sea and Sea of Azov-Military Combat Operations | Active | 03/05/2025 | 09/01/2025 |
Cancelled Advisories
Be advised the filters above will impact cancelled advisories only. Active advisories will not be influenced by filters.